RBD53GR-5HacD2HnD&R11e-LTE6
Forget the endless search for the perfect router and scrolling through endless reviews and specifications, we've created a simple and affordable home access point that has all the features you might need for years to come.
The hAP ac³ LTE6 kit features our newest CAT6LTE modem. This allows for carrier aggregation, allowing you to use the LTE connection with speeds up to 300Mbps. It works using multiple LTE bands at the same time. A huge advantage when there are a lot of LTE users in the area. Depending on the service provider, we have seen internet speeds double after switching to CAT6.
With 5 Gigabit Ethernet ports, 256MB RAM and a quad-core CPU, the hAPac³ LTE6 kit can handle even the largest and most demanding scenarios. It features a full-size USB port that you can use to expand storage. The new housing allows you to mount it vertically or horizontally. Wall-mounting kit included.
No more sharing the frequency with all your neighbors, a strong dual-band 2.4/5GHz dual-chain for concurrent coverage will solve almost any interference situation in crowded environments. This equipment is a “must have” today. You can use the 2.4 GHz frequency for older equipment and the 5 GHz band for everything else, as this frequency is less cluttered.
Product specifications
DETAILS |
---|
Product code | RBD53GR-5HacD2HnD&R11e-LTE6 |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 251 x 129 x 39 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -30°C to 60°C |
IPsec hardware acceleration | Yes |
Feeding
DETAILS |
---|
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 12-28 V |
Max power consumption | 20 W |
Max power consumption without attachments | 16 W |
FAN count | Passive |
Mobile
DETAILS |
---|
2G Category | Class12 |
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) / R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 5 (850MHz) / 12 (700MHz) / 17 (700MHz) / 25 (1900MHz) / 26 (850MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 39 (1900MHz) / 41n (2500MHz) |
Wireless Specifications
DETAILS |
---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 5.5 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
DETAILS |
---|
10/100/1000 Ethernet ports | 5 |
Peripherals
DETAILS |
---|
Number of SIM slots | 1 Modem (Micro SIM) |
MiniPCI-e slots | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Others
Certifications and approvals
DETAILS |
---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Reviews
There are no reviews yet.