VHF-A16 AEREA BANK TRANSPERTOR
Land-to-air radio 8.33 / 25 kHz with 1500 mW powerful audio, class leader
High volume, durable and easy to use
The A16 is the ideal flight partner for the trainee pilot. This radio is almost amortized, as it saves engine and fuel hours during pre-flight communications with the tower. Users appreciate its compact and waterproof design, which allows it to be operated with one hand to work on the flight track, as a backup on any aircraft or for ground personnel. Its 2400 mAh lithium ion battery lasts more than 17 hours and includes a practical fast charger.
| Frequency range | TX: 118.000-136.99166 MHz RX: 108.000-136.99166 MHz RX (Weather): 161,650-163,275 MHz |
||
|---|---|---|---|
| Number of memory channels | 200 channels | ||
| Channel spacing | 8.33 kHz / 25 kHz | ||
| Type of emission | 6K00A3E, 5K60A3E, 16K0G3E (Weather) | ||
| Power supply requirement | 7.2 V DC | ||
| Current drain (approximate) | TX High | 1.8 A | |
| RX | Stand-by | 65 mA typical | |
| Max. audio | 650 mA | ||
| Antenna impedance | 50 Ω (BNC type antenna connector) | ||
| Operating temperature range | -10 ° C to + 60 ° C, 14 ° F to + 140 ° F | ||
| Dimensions (W × H × D) (Projections not included) |
52.2 × 111.8 × 34.1 mm, 2.1 × 4.4 × 1.3 in (with BP-280) |
||
| Weight (close) | 257 g, 9.1 oz (with BP-280) | ||
Transmitter
| Output power (at 7.2 V DC) | 6.0 W (PEP), 1.8 W (carrier) | |
|---|---|---|
| Audio harmonic distortion | Less than 10% (at 60% modulation) | |
| Spurious emissions | More than 46 dB* | |
| Frequency stability | ± 0.4 kHz | |










Valuation
There are no ratings yet.